|
OUR ESTEEMED CLIENTS
IN THE CONSTRUCTION DIVISION (till date)
|
|||
| SR NO. | VESSEL NAME | OWNER | FLAG |
| 1 | M/s. PMC Projects (INDIAN) Ltd. | ADANI GROUP | INDIAN |
|
OUR ESTEEMED CLIENTS
IN THE REPAIR DIVISION (till date)
|
|||
| SR NO. | VESSEL NAME | OWNER | FLAG |
| 1 | M.V.MARTHA CONVOY | CHOWGULE STEAMSHIP LTD. | INDIAN |
| 2 | M.T.VISHVA DOOT | VARUN SHIPPING LTD. | INDIAN |
| 3 | M.V.SEA GRAPES | ARCADIA SHIPPING LTD. | MALTA |
| 4 | LPG/C. RELCHEM ISHA | RELIANCE INDUSTRIES LTD. | MONROVIA |
| 5 | M.V.NANCOWRY | SHIPPING CORPORATION OF INDIA | INDIAN |
| 6 | M.V.ARKTIS SUN (Rn) TCI VIJAY | REDERIET ELITE- HOLDING A/S | DANISH |
| 7 | M.V.DIVINE SPLENDOR (Ex) Rex | SDS CORPORATION | ST. VINCENT |
| 8 | M.V.ORISSA | SESA SHIPPING LTD., | INDIAN |
| 9 | M.V.SWATIRANI | V.M.SALGAOCAR & BROS, | INDIAN |
| 10 | M.V.WINCO TRADER | ARCADIA SHIPPING LTD. | INDIAN |
| 11 | M.V.ALBION II | DOCTOR LEMOS SHIPPING CORP. | GREECE |
| 12 | M.V.STATE OF TRIPURA | SHIPPING CORPORATION OF INDIA | INDIAN |
| 13 | M.T.ROYAL ARROW | MOBIL SHIPPING CO. LTD. | FOREIGN |
| 14 | M.V.GLOBAL PIONEER | SHIP TRADE INC | CYPRUS |
| 15 | Dredger Korkai | WISL, Dredging Division | INDIAN |
| 16 | M.T.NAND KISHORE | ESSAR SISCO SHIP MGMT. LTD | INDIAN |
| 17 | M.V.WINCO MARINER | ARCADIA SHIPPING LTD | KINGSTON |
| 18 | M.V.MARATHA DEEP | CHOWGULE & BROS. LTD | INDIAN |
| 19 | M.V.LAODIKI II | S.STRAVELAKIS COMPANIA NAVIERA SA. | CYPRUS |
| 20 | M.V.ITHOMI | INTERMARINE LTD., | MALTA |
| 21 | M.V.GOSALIA PROSPECTS | SALGAOCAR ENGINEERS PVT. LTD. | INDIAN |
| 22 | M.V.MARATHA COURAGE | CHOWGULE STEAMSHIP LTD. | INDIAN |
| 23 | M.V.MARATHA CLASSIC | CHOWGULE STEAMSHIP LTD. | INDIAN |
| 24 | RELGAS NAYANTARA | RELIANCE INDUSTRIES LTD. | INDIAN |
| 25 | DSV.SAMUDRA PRABHA | ONGC - (DOLPHIN OFFSHORE ENTP. ) | INDIAN |
| 26 | MALAVIYA THREE | GREAT ESTERN SHIPPING CO. LTD | INDIAN |
| 27 | M.V.NAND KRISHNA | ESSAR SISCO SHIP MGMT. CO. LTD | INDIAN |
| 28 | TUG MALINI | GREAT ESTERN SHIPPING | INDIAN |
| 29 | M.V.PEARL PROSPERITY | PEARLS SHIPS LTD. | INDIAN |
| 30 | M.V.EUROPA | GOOD FAITH COMPANY LTD. | CYPRUS |
| 31 | M.V.HARWICH STAR | BOGAZZI SERVIZI NAVALI | ST. VINCENT |
| 32 | M.V.SUTTER | M/S. V. SHIPS LTD | BAHAMAS |
| 33 | TUG OCEAN KING 1 | INTERNATIONAL MARINE SERVICES | USA |
| 34 | M.V. IOANNIS A | EUROFERRIES S.A. | GREECE |
| 35 | M.V. MALAVIYA FIVE | GREAT ESTERN SHIPPING CO. LTD | INDIAN |
| 36 | M.V. MALAVIYA SIX | GREAT ESTERN SHIPPING CO. LTD | INDIAN |
| 37 | M.T.ASMA | GULF BUNKERING & CO, | DUBAI |
| 38 | M.T.REXTON | IND-AUST MARITIME PVT. LTD | FOREIGN |
| 39 | M.T. PREM NIDHI | MERCATOR LINES LTD., BOMBAY | INDIAN |
| 40 | CGS AMRIT KAUR | WEST COAST MARINE | INDIAN |
| 41 | MSV.PEERLESS STENA III | PEERLESS SHIPPING & OILFIELD | INDIAN |
| 42 | M.T.ARBIAN PRINCESS | GULF BUNKERING & CO, | DUBAI |
| 43 | VOLVOX HOLLANDIA (Dredger) | VAN OORD ACZ | HOLLAND |
| 44 | PCS VAN HATTEM | HAM DREDGING | HOLLAND |
| 45 | PCS VAN HATTEM | HAM DREDGING | HOLLAND |
| 46 | RELGAS ARJUN | RELIANCE INDUSTRIES LTD | INDIAN |
| 47 | ANGEL - 3 | DRAGON FISHERIES LTD. | HONGKONG |
| 48 | ANGEL - 5 | DRAGON FISHERIES LTD. | HONGKONG |
| 49 | ANGEL - 6 | DRAGON FISHERIES LTD. | HONGKONG |
| 50 | ANGEL - 4 | DRAGON FISHERIES LTD. | HONGKONG |
| 51 | ANGEL - 7 | DRAGON FISHERIES LTD. | HONGKONG |
| 52 | ANGEL - 8 | DRAGON FISHERIES LTD. | HONGKONG |
| 53 | ANGEL - 1 | DRAGON FISHERIES LTD. | HONGKONG |
| 54 | ANGEL - 2 | DRAGON FISHERIES LTD. | HONGKONG |
| 55 | M.V.MANGALAM | VIKRAM ISPAT | INDIAN |
| 56 | M.V.RELGAS ISHETA | RELIANCE INDUSTRIES LTD. | INDIAN |
| 57 | M.V.ASEAN STAR | SAMTA SHIPPING MGMT. CO. LTD | SINGAPORE |
| 58 | M.V.SWATIRANI | V.M.SALGAOCAR & BROS. LTD | INDIAN |
| 59 | M.T.NALON | MERCATOR LINES PVT. LTD | ST.VINCENT |
| 60 | PU 2506 | SHIVAM MARKETING LTD | INDIAN |
| 61 | OCEAN WISDOM | J.M.BAXI & CO. | INDIAN |
| 62 | SAMUDRA SAVEK | PEERLESS SHIPPING | INDIAN |
| 63 | ASEAN STAR | SAMTA SHIPPING MGMG. CO. LTD | SINGAPORE |
| 64 | DUBAI MERCHANT | GULF AZOV SHIPPING | DUBAI |
| 65 | OSV.OCEAN JAGUAR | TIDE WATER MARINE INTL. INC. | DUBAI |
| 66 | M.V. WILSON RUBY | SPIC | FOREIGN |
| 67 | DSV PEERLESS STENA - 1 | PEERLESS SHIPPING & OILFIELD SERVICES | INDIAN |
| 68 | M.V.KABIRDAS | S.C.I | INDIAN |
| 69 | M.V.RELGAS VIKRAM | RELIANCE SHIPPING | INDIAN |
| 70 | HWA REN NO. 16 | HWA SHIN CHANG MARINE PRODUCTS CO. LTD. | TAIWAN |
| 71 | CGS.AHALYABAI | COAST GUARD | INDIAN |
| 72 | PRIYAMVADA | DEMPO ENGINEER | INDIAN |
| 73 | M.L SADHANA II | MPT | INDIAN |
| 74 | M.V.LEON POPOV | OASIS SHIP MAGT. LLC | FOREIGN |
| 75 | M.V.ARCADIA PEARL (EX PRATAPGAD) | ARCADIA SHIPPING | INDIAN |
| 76 | TUG CHAPORA | MPT | INDIAN |
| 77 | PCS VAN HATTEM | HAM DREDGING | HOLLAND |
| 78 | INS SUTLEJ | INDIAN NAVY | INDIAN |
| 79 | INS SAGARDHWANI | INDIAN NAVY | INDIAN |
| 80 | MARATHA CONVOY | CHOWGULE STEAMSHIPS LTD. | INDIAN |
| 81 | SAMUDRA PRABHA | ONGC MANAGED BY DOLPHIN OFF SHORE ENTERPRISES | INDIAN |
| 82 | KUMARI THARINI | BHARATI SHIPYARD | INDIAN |
| 83 | INS TIR | INDIAN NAVY | INDIAN |
| 84 | M.V.KWANG MYONG | KIK SHIPPING | FOREIGN |
| 85 | AMER GANGA | BULWORTH MARITIME CORPN. CYPRUS | PANAMA |
| 86 | M.V.SEA TRUCK | GAC SHIPPING (INDIA) PVT. LTD. | INDIAN |
| 87 | M.T. NALON | MERCATOR LINES PVT. LTD. | INDIAN |
| 88 | TUG KANTI | BHARTI SHIPYARD PVT LTD | INDIAN |
| 89 | M V NANCOWRY | SHIPING CORPORATION OF INDIA | INDIAN |
| 90 | M V SEA GLORY | SEA GLORY SHIPPING LTD | CYPRUS |
| 91 | M V KLEOVOULOUS OF RHODOS | CELESTIAL MARITIME CORPORATION | FOREIGN |
| 92 | F V HORNG SHUGN YIN - 32 | EASTWIDE SHIPPING CO. (H.K) LTD | TAIWAN |
| 93 | SAGAR MANTHAN | HAM DREDGING | INDIAN |
| 94 | ANGEL 2 | DRAGON FISHERIES | INDIAN |
| 95 | ANGEL 4 | DRAGON FISHERIES | INDIAN |
| 96 | SUDHIR MULJI | BHARATI SHIPYARD LTD | INDIAN |
| 97 | RELTUG 3 | RELIANCE INDUSTRIES LTD | INDIAN |
| 98 | RELTUG 4 | RELIANCE INDUSTRIES LTD | INDIAN |
| 99 | M V ASHIKE 1 | ASHAPURA SHP MANAGEMENT LTD | ST.VINCENT |
| 100 | PCS VAN HATTEM | HAM DREDGING | HOLLAND |
| 101 | M V ISPAT SHAKTI | GARUDA CARRIERS & SHIPPING LTD | INDIAN |
| 102 | SAI DARSHAN | SANSUI PETROCHEM PVT LTD | INDIAN |
| 103 | DONAPAULA II | MORMUGAO PORT TRUST | INDIAN |
| 104 | RELCHEM ARJUN | RELIANCE INDUSTRIES LTD | INDIAN |
| 105 | A A SIDERENKO | YUZHMORGEOLOGIYA | FOREIGN |
| 106 | ANGEL 7 | DRAGON FISHIRIES | INDIAN |
| 107 | ANGEL 6 | DRAGON FISHIRIES | INDIAN |
| 108 | GAL CONSTRUCTOR | GREAT EASTERN SHIPPING CO LTD | INDIAN |
| 109 | WINCO TRADER | ARCADIA SHIPPING | INDIAN |
| 110 | KANSI NAMRATA | DAMODARS EL MECH PVT LTD | INDIAN |
| 111 | MALAVIYA 11 | GREAT EASTERN SHIPPING CO LTD | INDIAN |
| 112 | DREDGER VIII | DCI DREDGING CORPORATION LTD | INDIAN |
| 113 | INS SDB T-55 | NAVAL DOCKYARD | INDIAN |
| 114 | M T TOKURA | DYNACOM TANKERS | FOREIGN |
| 115 | MARATHA CRUISER | CHOWGULE STEAM SHIPS LTD | INDIAN |
| 116 | VASCO DA GAMA | MPT | INDIAN |
| 117 | M V SWATIRANI | V M SALGAOCAR | INDIAN |
| 118 | PEERLESS STENA II | PEERLESS SHIPPING & OILFIELDS LTD | INDIAN |
| 119 | OCEAN JAGAUR | TIDE WATER MARINE INTERNATIONAL | DUBAI |
| 120 | M V TIPU SULTAN | SHIPPING CORPORATION OF INDIA | INDIAN |
| 121 | RELCHEM ISHA | RELIANCE INDUSTRIES LTD | MONOROVIA |
| 122 | M T MADELEINE | MERCATOR LINES LTD | INDIAN |
| 123 | M V ISPAT SAGAR | GARUDA CARRIERS & SHIPPING LTD | INDIAN |
| 124 | F C VIKRAM | VIKRAM SHIPING | INDIAN |
| 125 | TUG BETUL | MPT | INDIAN |
| 126 | M V AKBAR | SHIPPING CORPORATION OF INDIAN | INDIAN |
| 127 | M V SAMUDRA MANTHAN | SHIPPING CORPORATION OF INDIAN | INDIAN |
| 128 | ISPAT SHANTI | GARUDA CARRIERS & SHIPPING LTD | INDIAN |
| 129 | TUG VARAHI | MANGALORE PORT TRUST | INDIAN |
| 130 | MSV SAMUDRA SEVAK | PEERLESS SHIPPING & OILFIELDS SERVICES LIMITED | INDIAN |
| 131 | M V TEKNIK PUTRA | TL GEOHYDROGRAPHIC PTE LTD | MALYASIA |
| 132 | M V KATERINA | TRANSMED SHIPPING LTD | CYPRUS |
| 133 | M V CHOWRA | SHIPPING CORPORATION OF INDIA | INDIAN |
| 134 | M V NANCOWRY | SHIPPING CORPORATION OF INDIA | INDIAN |
| 135 | WESTERN PACIFIC | WESTERN GEOPHYSICAL | PANAMA |
| 136 | TUG SHAMBAVI | NEW MANGALORE PORT TRUST | INDIAN |
| 137 | MALAVIYA THREE | GREAT EASTERN SHIPPING COMPANY LTD | INDIAN |
| 138 | PCS VAN HATTEM | HAM DREDGING | HOLLAND |
| 139 | DREGDGER SAGAR MANTHAN | HAM DREDGING | HOLLAND |
| 140 | MALAVIYA FOUR | GREAT EASTERN SHIPPING COMPANY LTD | INDIAN |
| 141 | SARANG | GOA SHIPYARD LTD | INDIAN |
| 142 | MV VELEBIT | CROATIA LINE | CROATIA |
| 143 | TUG MALINI | GREAT EASTERN SHIPPING COMPANY LTD | INDIAN |
| 144 | SWATIRANI | SALGAOCAR | INDIAN |
| 145 | MV ITHAKI | GLYFADA MARITIME CO. LTD | GREECE |
| 146 | MV MARATHA COURAGE | CHOWGULE STEAMSHIPS | INDIAN |
| 147 | MV MARATHA CLIPPER | CHOWGULE STEAMSHIPS | INDIAN |
| 148 | MV MARATHA DEEP | CHOWGULE AND CO. LTD | INDIAN |
| 149 | MV MANGALAM | VIKRAM SHIPPING | INDIAN |
| 150 | DREDGE 15 | DREDGING CORPORATION OF INDIA LTD | INDIAN |
| 151 | AMBUJA KEERTI | AMBUJA CEMENTS | INDIAN |
| 152 | MV KUMAR | VIKRAM ISPAT | INDIAN |
| 153 | VAHABIZ | BHARATI SHIPYARD LTD | INDIAN |
| 154 | TUG TIRACOL | SEATRANS SHIPPING LTD | INDIAN |
| 155 | RELGAS NAYANTARA | RELIANCE INDUSTRIES LTD | INDIAN |
| 156 | CARAVOS EXPLORER | VALMARINE SERVICES SA. | GREECE |
| 157 | AHT SHARDA M | GESCO | INDIAN |
| 158 | MV NEERJA | VIKRAM ISPAT | INDIAN |
| 159 | MV VASAVDATTA | VIKRAM ISPAT | INDIAN |
| 160 | TUG 6 | DCI | INDIAN |
| 161 | MV PACIFIC CARRIER | HONG KONG MINGWAH SHIPPING CO. LTD | FOREIGN |
| 162 | RELGAS ISHETA | RELIANCE INDUSTRIES LTD | INDIAN |
| 163 | MT HANSA | IND AUST MARINE | INDIAN |
| 164 | MV PACIFIQUE | VAN OORD ACRBV | FOREIGN |
| 165 | TUG KRISHNA | VIKRAM SHIPPING | INDIAN |
| 166 | TUG ANANYA | BHARATI SHIPYARD | INDIAN |
| 167 | GARWARE II | GARWARE SHIPPING LTD | INDIAN |
| 168 | RELCHEM ARJUN | RELIANCE INDUSTRIES LTD | INDIAN |
| 169 | DREDGE 15 | DREDGING CORP. OF INDIA LTD | INDIAN |
| 170 | ANGEL 3 | DRAGON FISHERIES LTD | INDIAN |
| 171 | ANGEL 5 | DRAGON FISHERIES LTD | INDIAN |
| 172 | ANGEL 8 | DRAGON FISHERIES LTD | INDIAN |
| 173 | ANGEL 4 | DRAGON FISHERIES LTD | INDIAN |
| 174 | ANGEL 6 | DRAGON FISHERIES LTD | INDIAN |
| 175 | ANGEL 7 | DRAGON FISHERIES LTD | INDIAN |
| 176 | ANGEL 1 | DRAGON FISHERIES LTD | INDIAN |
| 177 | ANGELl2 | DRAGON FISHERIES LTD | INDIAN |
| 178 | RELGAS VIKRAM | RELIANCE INDUSTRIES LTD | INDIAN |
| 179 | RELTUG 3 | RELIANCE INDUSTRIES LTD | INDIAN |
| 180 | RELTUG 4 | RELIANCE INDUSTRIES LTD | INDIAN |
| 181 | MALAVIYA 6 | GESCO | INDIAN |
| 182 | TUG CHAPORA | MPT | INDIAN |
| 183 | DREDGE VIII | DCI | INDIAN |
| 184 | FC SHRAVAN | JAYESH SHIPPING | INDIAN |
| 185 | TUG HEMAVATHI | NEW MANGALORE PORT TRUST | INDIAN |
| 186 | MT NALON | MERCATOR LINES LTD | ST VINCENT |
| 187 | DREDGE 11 | DCI | INDIAN |
| 188 | DH CHARLIE | DAMEN MARINE SERVICES | FOREIGN |
| 189 | PHOENIX - 1 | HYDRO SOILS SERVICES | FOREIGN |
| 190 | COASTAL CONSTRUCTOR | COASTAL MARINE | INDIAN |
| 191 | MARATHA CRUISER | CHOWGULE STEAMSHIP | INDIAN |
| 192 | M.V. AMBUJA VAIBHAV | AMBUJA CEMENTS | INDIAN |
| 193 | MV GARWARE III | GARWARE SHIPPING | INDIAN |
| 194 | DREDGE 12 | DCI | INDIAN |
| 195 | OSFT SUNRISE | SALGAONCAR MINING | INDIAN |
| 196 | PRIYAMVADA | DEMPO ENGINEERING | INDIAN |
| 197 | SURVEY VESSEL | GOA SHIPYARD LTD | INDIAN |
| 198 | WESTERNER | WISL | INDIAN |
| 199 | JUR SAGAR JYOTI | ONGC | INDIAN |
| 200 | MV CRYSTAL | CHOWGULE STEAMSHIP | INDIAN |
| 201 | INS TIR | NAVY | INDIAN |
| 202 | FEROMINA HARVEST | M/S. HEDO FERROMINAS | INDIAN |
| 203 | SPIC PEARL | PEARL SHIPS LTD | INDIAN |
| 204 | INS SUJATA | INDIAN NAVY | INDIAN |
| 205 | TUG DONAPAULA | MPT | INDIAN |
| 206 | FLOATING CRANE VIKRAM | VIKRAM SHIPPING | INDIAN |
| 207 | MV STATE OF NAGALAND | SCI | INDIAN |
| 208 | GARWARE IV | GARWARE SHIPPING | INDIAN |
| 209 | RELTUG - 8 | RELIANCE INDUSTRIES | INDIAN |
| 210 | DREDGE XIV | DCI | INDIAN |
| 211 | BHARAT SEEMA | SCI | INDIAN |
| 212 | TUG SHAMBHAVI | NMPT | INDIAN |
| 213 | DREDGER SAGA | BALLAST NADDEM | HOLLAND |
| 214 | TUG DURGA | BHARATI SHIPYARD | INDIAN |
| 215 | RELCHEM ISHA | RELIANCE INDUSTRIES | INDIAN |
| 216 | ANGEL 5 | DRAGON FISHERIES | INDIAN |
| 217 | ANGEL 8 | DRAGON FISHERIES | INDIAN |
| 218 | GOSALIA PROSPECTS | SALGAOCAR ENGG | INDIAN |
| 219 | ANGEL 6 | DRAGON FISHERIES | INDIAN |
| 220 | ANGEL 7 | DRAGON FISHERIES | INDIAN |
| 221 | DREDGE - XI | DCI | INDIAN |
| 222 | TUG TARINI | GREAT EASTERN | INDIAN |
| 223 | WESTERN HORIZON | WESTERN GESCO | FOREIGN |
| 224 | ANGEL 3 | DRAGON FISHERIES | INDIAN |
| 225 | MARATHA CLASSIC | CHOWGULE | INDIAN |
| 226 | DREDGE 5 | DCI | INDIAN |
| 227 | YARD 1172 | GSL | INDIAN |
| 228 | SWATIRANI | VM SALGAOCAR | INDIAN |
| 229 | MV GE - 3 | GESCO | INDIAN |
| 230 | OSFT SUNRISE | SALGAOCAR MINING | INDIAN |
| 231 | INS JAMUNA | INDIAN NAVY | INDIAN |
| 232 | GARWARE 5 | GARWARE SHIPPING | INDIAN |
| 233 | CGS SAMAR | COAST GUARD | INDIAN |
| 234 | AMBUJA SHAKTI | GUJRAT AMBUJA | INDIAN |
| 235 | MT SWALLOW | DYNACOM TANKERS | FOREIGN |
| 236 | AMBUJA KEERTI | GUJRAT AMBUJA | INDIAN |
| 237 | MV RAJIV GANDHI | SCI | INDIAN |
| 238 | L.B. SHASTRI | SCI | INDIAN |
| 239 | GARWARE 1 | GARWARE SHIPPING | INDIAN |
| 240 | MV INDIRA GANDHI | SCI | INDIAN |
| 241 | VOLVOX HANSA | VAN OORD ACZ | FOREIGN |
| 242 | RELGAS NAYANTARA | RELIANCE INDUSTRIES | INDIAN |
| 243 | DREDGE - IX | DCI | INDIAN |
| 244 | SINDHU 4 | ONGC | INDIAN |
| 245 | SINDHU 14 | ONGC | INDIAN |
| 246 | TUG MALINI | GREAT EASTERN | INDIAN |
| 247 | SINDHU 3 | ONGC | INDIAN |
| 248 | SAGAR KANYA | SCI | INDIAN |
| 249 | TUG BETUL | MPT | INDIAN |
| 250 | ANGEL 2 | DRAGON FISHERIES | INDIAN |
| 251 | ANGEL 3 | DRAGON FISHERIES | INDIAN |
| 252 | ANGEL 4 | DRAGON FISHERIES | INDIAN |
| 253 | MV HARSHAVARDHANA | SCI | INDIAN |
| 254 | RELGAS VIKRAM | RIL | INDIAN |
| 255 | AMBUJA GAURAV | AMBUJA CEMENTS | INDIAN |
| 256 | MARATHA DEEP | CHOWGULE & COMPANY LTD. | INDIAN |
| 257 | SAMUDRA SURAKSHA | ONGC | INDIAN |
| 258 | AMBUJA SHIKAR | AMBUJA CEMENTS | INDIAN |
| 259 | INS TIR | INDIAN NAVY | INDIAN |
| 260 | M.V.KUMAR | M/S VIKRAM ISPAT | INDIAN |
| 261 | SINDHU-1 | SHIPPING CORPORATION OF INDIA | INDIAN |
| 262 | M.V. RADIANT POLARIS | RADIANT SHIPPING | INDIAN |
| 263 | M.V.LADY STEEL | IRIKA SHIPPING | PANAMA |
| 264 | MV ORIENT VISION | ORIENT EXPRESS SHIP MGMT | INDIAN |
| 265 | JUR ILED AMSTERDAM | ABAN LOYD CHILES OFFSHORE | INDIAN |
| 266 | HGD VIRAT | JAYESH SHIPPING | INDIAN |
| 267 | KAMAL - XXVII | JAISU SHIPPING CO. PVT. LTD | INDIAN |
| 268 | INS KRISHNA | INDIAN NAVY | INDIAN |
| 269 | MSV SAMUDRA SURAKSHA | GANESH BENZOPLAST | INDIAN |
| 270 | MV SANMAR PAVILION | SANMAR SHIPPING LTR | INDIAN |
| 271 | TAMIL PERIYAR | POOM PUHAR SHIPPING | INDIAN |
| 272 | MV ORIENT INDEPENDENCE | ORIENT EXPRESS SHIP MGMT | INDIAN |
| 273 | MV ORIENT PROSPERITY | ORIENT EXPRESS SHIP MGMT | INDIAN |
| 274 | MV VOLANS | SAIGON SHIPYARD LTD. VIETNEM | FOREIGN |
| 275 | RELCHEM ARJUN | RELIANCE INDUSTRIES | INDIAN |
| 276 | MV DWEEP SETU | SCI | INDIAN |
| 277 | MV SMART (RADIANT POLARIS) | GREECE | FOREIGN |
| 278 | DREDGE V | DCI | INDIAN |
| 279 | OCEAN PIONEER (EX. WINCO PIONEER) | LEO SHIPPING | FOREIGN |
| 280 | MV NOORA | LEO SHIPPING | FOREIGN |
| 281 | INS SUTLEJ | INDIAN NAVY | INDIAN |
| 282 | RV.MEZEN | LABORATORY OF REGIONAL GEO. | FOREIGN |
| 283 | TUG DONAPAULA | MPT | INDIAN |
| 284 | MV PETER-S (MV ARIHANT) | BLUE ORCHID SHIPPING INC. | FOREIGN |
| 285 | DREDGE XIV | DCI | INDIAN |
| 286 | MV PRIYAMVADA | DEMPO & CO | INDIAN |
| 287 | MV DELMAS ALOE | CYPRUS MARITIME CO. LTD., | FOREIGN |
| 288 | ANGEL -2 | DRAGON FISHERIES | FOREIGN |
| 289 | MV SEA CROWN | LEO SHIPPING | FOREIGN |
| 290 | MV SWATIRANI | V.M.SALGAOCAR | INDIAN |
| 291 | MV. AMBUJA VAIBHAVA | GUJRAT AMBUJA | INDIAN |
| 292 | MV AMBUJA GAURAVA | GUJRAT AMBUJA | INDIAN |
| 293 | INS KRISHNA | INDIAN NAVY | INDIAN |
| 294 | ORIENT AISHWARYA | ORIENT EXPRESS SHIP MGMT | INDIAN |
| 295 | ANGEL -4 | DRAGON FISHERIES | INDIAN |
| 296 | ARABIAN VICTORY | RAJ SHIPPING | FOREIGN |
| 297 | RV GEO BALTIC | GEO BALTIC | FOREIGN |
| 298 | MV WRESTLER -1 | FAIRPORT SHIPPING LTD | FOREIGN |
| 299 | MT RELCHEM ISHA | RELIANCE INDUSTRIES | FOREIGN |
| 300 | MV DELMAS ACACIA | CYPRUS MARITIME CO. LTD., | FOREIGN |
| 301 | JUR PRIDE PENNYSYLVANIA | PRIDE INTERNATIONAL | FOREIGN |
| 302 | MT SEVEN ISLANDS | SEVEN ISLANDS SHIPPING LTD. | INDIAN |
| 303 | OSV SAMUDRIKA -9 | SCI | INDIAN |
| 304 | MV SWARAJ DWEEP | SCI | INDIAN |
| 305 | RV SAGAR KANYA | SCI | INDIAN |
| 306 | RV MEZEN | LABORATORY OF REGIONAL GEO. | FOREIGN |
| 307 | MT ADITYA VIJAY | CENTUARY SHIPPING | INDIAN |
| 308 | MV SAGAR DEEP II | DIRECTORATE GENERAL OF LIGENT HOUSES & LIGENT SHIPS | INDIAN |
| 309 | INS SUTLEJ | INDIAN NAVY | INDIAN |
| 310 | INS KIRPAN | INDIAN NAVY | INDIAN |
| 311 | MV. LELYSTAD | BALLAST HAM DREDGING | FOREIGN |
| 312 | MV NANCOWRY | SCI | INDIAN |
| 313 | ANGEL -1 | DRAGON FISHERIES | INDIAN |
| 314 | ANGEL -3 | DRAGON FISHERIES | INDIAN |
| 315 | MV VOC GALLANT | PALLANT SHIPPING LTD. | FOREIGN |
| 316 | MV COLEROON | JAISU SHIPPING CO. PVT. LTD | INDIAN |
| 317 | MV AL NIMS | JAISU SHIPPING CO. PVT. LTD | INDIAN |
| 318 | MV APSARIKA | JAISU SHIPPING CO. PVT. LTD | INDIAN |
| 319 | MV HARSHAVARDHANA | SCI | INDIAN |
| 320 | MV NEEL AKASH | VARUN SHIPPING LTD. | INDIAN |
| 321 | MV WHITE NILE | SUDAN SHIPPING LINE | FOREIGN |
| 322 | MT AQUA STOLI | AQUA SHIP LTD. | FOREIGN |
| 323 | MV EX MANGALORE | JAISU SHIPPING CO. PVT. LTD | INDIAN |
| 324 | MV LAKE SUPERIOR | CYPRUS MARITIME CO. LTD., | FOREIGN |
| 325 | MV ISPAT STAR | ISPAT INDUSTRIES LTD. | INDIAN |
| 326 | MV ISPAT SHAKTI | ISPAT INDUSTRIES LTD. | INDIAN |
| 327 | OSV MIGHTY TIDE | TIDE WATER MARINE INT. INC | FOREIGN |
| 328 | MV SWATIRANI | SALGAOCAR BROTHERS | INDIAN |
| 329 | MV FEEDER -3 | DORIS MARITIME SERVICES | FOREIGN |
| 330 | INS SUJATA | INDIAN NAVY | INDIAN |
| 331 | MV DOMIAT | EGYPTIAN NAVIGATION CO. | FOREIGN |
| 332 | MV MARATHA DEEP | CHOWGULE & COMPANY LTD. | INDIAN |
| 333 | MV VOLVOX HANSA | VAN OORD | FOREIGN |
| 334 | OSV CROWN -1 | CROWN MARITIME | INDIAN |
| 335 | MV ADREKNI | LEO SHIPPING | FOREIGN |
| 336 | EX ISPAT SHAKTI TBR | SUARASHTRA FUELS | INDIAN |
| 337 | RELGAS ISHETA | RELIANCE INDUSTRIES | INDIAN |
| 338 | MV ISPAT SAGAR | ISPAT INDUSTRIES LTD. | INDIAN |
| 339 | RELCHEM ARJUN | RELIANCE INDUSTRIES | INDIAN |
| 340 | M.T BANIYAS T.B.N | M/s SEVEN ISLAND | INDIAN |
| 341 | M.V. ISPAT STAR | M/S ISPAT INDUSTRIES LTD | INDIAN |
| 342 | OSV CROWN I | CROWN MARITIME | INDIAN |
| 343 | EX ISPAT SHAKTI (TBRN) | SAURASHTRA FUELS LTD | INDIAN |
| 344 | M.V. ISPAT SAGAR | ISPAT INDUSTRIS | INDIAN |
| 345 | M.T BANIYAS (TBRN) (BLOSSOM) | M/S SEVEN ISLAND | INDIAN |
| 346 | DREDGER PACIFIQUE | INTERNATIONAL SEAPORT DREDGING | FOREIGN |
| 347 | M.V NIUMATH | MALDIVIAN LINES | MALDIVIES |
| 348 | MISTER NELSON | M/S FOLK SHIPPING | FOREIGN |
| 349 | TRANSPORT BARGE- I | M/S. L& T LTD | INDIAN |
| 350 | M.V PRIYAMVADA | M/S V.S. DEMPO & CO.PVT. LTD | INDIAN |
| 351 | TRANSPORT BARGE - 4 | M/S L& T LTD | INDIAN |
| 352 | INS SARVEKSHAK | NSRY | INDIAN |
| 353 | AMBUJA LAKSHMI | M/S AMBUJA CEMENTS | INDIAN |
| 354 | AMBUJA BHAVANI | M/S AMBUJA CEMENTS | INDIAN |
| 355 | M.V ORIENT PROSPERITY | M/S ORIENT EXPRESS SHIP MANAGEMENT LTD | INDIAN |
| 356 | INS SUTLEJ | NSRY | INDIAN |
| 357 | SAGAR HANSA | M/S VANROORD ACZ | INDIAN |
| 358 | RELTUG - 9 | M/S RELIANCE INDUSTRIES LTD. | INDIAN |
| 359 | M.V PANAMA EXPRESS | M/S. CYPRUS MARITIME, GREES | FOREIGN |
